Description
| Model | Resolution | Max. Line Rate/ Max. Frame Rate | Pixel Size | Interface | Color/Mono |
|---|---|---|---|---|---|
| MV-CW35U | 0.4M | 60 fps | 6.0um x 6.0um | USB 2.O | Color |
| MV-BW35U | 0.4M | 60 fps | 6.0um x 6.0um | USB 2.O | Mono |
| MV-BV30U | 0.4M | 70 fps | 7.4um x 7.4um | USB 2.O | Mono |
| MV-BV20U | 0.4M | 70 fps | 9.9um x 9.9um | USB 2.O | Mono |
| MV-BX30U | 0.8M | 30 fps | 4.65um x 4.65um | USB 2.O | Mono |
| MV-CS30U | 1.2M | 25 fps | 3.75um x 3.75 um | USB 2.O | Color |
| MV-BS30U | 1.2M | 25 fps | 3.75um x 3.75 um | USB 2.O | Mono |
| MV-CS20U | 1.4M | 15 fps | 4.65um x 4.65um | USB 2.O | Color |
| MV-BS20U | 1.4M | 15 fps | 4.65um x 4.65um | USB 2.O | Mono |
| MV-CU10U | 2M | 12 fps | 4.4um x 4.4um | USB 2.O | Color |
| MV-BU10U | 2M | 12 fps | 4.4um x 4.4um | USB 2.O | Mono |
